拍數:
64
牆數:
2
級數:
Intermediate
Start 16 counts after heavy beat kicks in, on vocals | |||||||||||||||||||||||||||||||||||||||||||||
1-8 | R toe touches front & side, R sailor step, L fwd rock & recover, ½ L shuffle | ||||||||||||||||||||||||||||||||||||||||||||
1-2 | Touch R toes forward, touch R toes side | ||||||||||||||||||||||||||||||||||||||||||||
3&4 | Cross step R behind L, step L side, step R forward | ||||||||||||||||||||||||||||||||||||||||||||
5-6 | Rock L forward, recover weight on R | ||||||||||||||||||||||||||||||||||||||||||||
7&8 | Turning ½ left step L forward, step R together, step L forward (6 o?clock) | ||||||||||||||||||||||||||||||||||||||||||||
9-16 | L full turn forward, R fwd shuffle, L toe touches front & side, ¼ L toaster | ||||||||||||||||||||||||||||||||||||||||||||
1-2 | Turning ½ left step R back, turning ½ left step L forward (Easier option walk forward R, L) | ||||||||||||||||||||||||||||||||||||||||||||
3&4 | Step R forward, step L together, step R forward | ||||||||||||||||||||||||||||||||||||||||||||
5-6 | Touch L toes forward, touch L toes side | ||||||||||||||||||||||||||||||||||||||||||||
7&8 | Turning ¼ left step L back, step R together, step L forward (3 o?clock) | ||||||||||||||||||||||||||||||||||||||||||||
17-24 | ½ R monterey, R side rock-recover- cross, ¾ L turn, R fwd shuffle | ||||||||||||||||||||||||||||||||||||||||||||
1-2 | Touch R toes to side, turning ½ right step R together | ||||||||||||||||||||||||||||||||||||||||||||
3&4 | Rock L side, recover weight on R, cross step L over R | ||||||||||||||||||||||||||||||||||||||||||||
5-6 | Turning ¼ left step R back, turning ½ left step L forward (non turning ? R side, ¼ R & L fwd) | ||||||||||||||||||||||||||||||||||||||||||||
7&8 | Step R forward, step L together, step R forward (12 o?clock) | ||||||||||||||||||||||||||||||||||||||||||||
25-32 | L fwd rock & recover, L coaster, R fwd rock & recover, ¼ R & side shuffle | ||||||||||||||||||||||||||||||||||||||||||||
1-2 | Rock L forward, recover weight on R | ||||||||||||||||||||||||||||||||||||||||||||
3&4 | Step L back, step R together, step L forward | ||||||||||||||||||||||||||||||||||||||||||||
5-6 | Rock R forward, recover weight on L | ||||||||||||||||||||||||||||||||||||||||||||
7&8 | Turning ¼ right step R side, step L together, step R side (3 o?clock) | ||||||||||||||||||||||||||||||||||||||||||||
33-40 | Weave R 2, L sailor, R cross step, ½ R hinge turn, L cross step | ||||||||||||||||||||||||||||||||||||||||||||
1-2 | Cross step L over R, step R side | ||||||||||||||||||||||||||||||||||||||||||||
3&4 | Cross step L behind R, step R side, step L side | ||||||||||||||||||||||||||||||||||||||||||||
5-6 | Cross step R over L, turning ¼ right step L back | ||||||||||||||||||||||||||||||||||||||||||||
7-8 | Turning ¼ right step R side, cross step L over R (9 o?clock) | ||||||||||||||||||||||||||||||||||||||||||||
41-48 | R side rock & recover, R behind-side-cross, L side rock & recover, ¼ L toaster step over rotating to the diagonal | ||||||||||||||||||||||||||||||||||||||||||||
1-2 | Rock R side, recover weight on L | ||||||||||||||||||||||||||||||||||||||||||||
3&4 | Cross step L behind R, step L side, cross step R over L | ||||||||||||||||||||||||||||||||||||||||||||
5-6 | Rock L side, recover weight on R | ||||||||||||||||||||||||||||||||||||||||||||
7&8 | Turning ¼ L step L back, step R together, turning toward L diagonal step L forward (5 o?clock) | ||||||||||||||||||||||||||||||||||||||||||||
49-56 | Diagonal R fwd, L hitch, L coaster, R jazz box with ½ turn to L diagonal | ||||||||||||||||||||||||||||||||||||||||||||
1-2 | Towards L diagonal step R forward, hitch L up | ||||||||||||||||||||||||||||||||||||||||||||
3&4 | Step L back, step R together, step L forward | ||||||||||||||||||||||||||||||||||||||||||||
5-8 | Cross step R over L, step L back ? turn (squaring to 6 o?clock wall), turning ? right step R forward (facing L diagonal at 11 o?clock), step L forward (11 o?clock) | ||||||||||||||||||||||||||||||||||||||||||||
57-64 | Diagonal R fwd, L hitch, L back-side-forward, R fwd, L fwd, ½ R pivot turn, L fwd | ||||||||||||||||||||||||||||||||||||||||||||
1-2 | Towards L diagonal step R forward, hitch L up | ||||||||||||||||||||||||||||||||||||||||||||
3&4 | Step L back, step R side (squaring to 12 o?clock wall), step L forward | ||||||||||||||||||||||||||||||||||||||||||||
5-8 | Step R forward, step L forward, pivot ½ right, step L forward (6 o?clock) | ||||||||||||||||||||||||||||||||||||||||||||
This is a great song which phrases 72, 80, 72, 64, 64, 32 & finish. We ended up making the main part of the dance 64 counts figuring it would be easier to add steps rather than take them away. |
|
| Dance Sequence: |
| Wall 1 - 72 counts (8 count tag), Wall 2 - 80 counts (16 count tag), Wall 3 - 72 counts (8 count tag), |
| Wall 4 - 64 counts, Wall 5 - 64 counts, Wall 6 (dance first 32 counts changing the final shuffle to a ½ R shuffle to end facing front wall) |
|
| 8 counts TAG: |
1-8 | L full turn forward, R fwd shuffle, L fwd rock & recover, L coaster (or full L triple) |
1-2 | Turning ½ left step R back, turning ½ left step L forward (Easier option walk forward R, L) |
3&4 | Step R forward, step L together, step R forward |
5-6 | Rock L forward, recover weight on R |
7&8 | Step L back, step R together, step L forward (spinning option - triple full turn L on the spot) |
|
| 16 count TAG - add these steps to the steps above (you dance this part of the tag only once during the song) |
9-16 | R side rock & recover, R coaster step, L forward, hold 3 |
1-2 | Rock R side, recover weight on L |
3&4 | Cross step R behind L, step L side, step R side |
5-8 | Step/stomp L forward, hold for 3 counts |
| Website
|
|
|
|