拍数:
64
墙数:
4
级数:
Intermediate
Start after 48 count intro when the driving beat kicks in | ||||||||||||||||||||||||||||||||||||||||||||
1-8 | Syncopated rock steps turning 1/4 R, L full turn back, L coaster step | |||||||||||||||||||||||||||||||||||||||||||
1-2& | Rock R forward, recover weight on L, turning 1/4 right step R | |||||||||||||||||||||||||||||||||||||||||||
3-4 | Rock L forward, recover weight on R | |||||||||||||||||||||||||||||||||||||||||||
5-6 | Turning 1/2 left step L forward, turning 1/2 left step R back | |||||||||||||||||||||||||||||||||||||||||||
7&8 | Step L back, step R together, step L forward | |||||||||||||||||||||||||||||||||||||||||||
9-16 | Walk fwd R & L, R kick step apart, R fwd, L fwd rock & recover, 1/4 L & L side | |||||||||||||||||||||||||||||||||||||||||||
1-2 | Step R forward, step L forward | |||||||||||||||||||||||||||||||||||||||||||
3&4 | Kick R forward, step R apart, step L apart | |||||||||||||||||||||||||||||||||||||||||||
5-8 | Step R forward, rock L forward, recover weight on R, turning 1/4 left step L side | |||||||||||||||||||||||||||||||||||||||||||
17-24 | Weave L 2, R sailor step, L cross step hold, R side, L cross step, R side | |||||||||||||||||||||||||||||||||||||||||||
1-2 | Cross step R over L, step L side | |||||||||||||||||||||||||||||||||||||||||||
3&4 | Cross R behind L, step L side, step R side | |||||||||||||||||||||||||||||||||||||||||||
5-6& | Cross step L over R, hold, step R side | |||||||||||||||||||||||||||||||||||||||||||
7-8 | Cross step L over R, step R side | |||||||||||||||||||||||||||||||||||||||||||
25-32 | L back rock & recover, turning 1/4 R step L to side, touch R together, touch R side, R sailor step, L behind, R side | |||||||||||||||||||||||||||||||||||||||||||
1-2 | Rock L back, recover weight on R | |||||||||||||||||||||||||||||||||||||||||||
&3-4 | Turning 1/4 right step L side, touch R together, touch R to side | |||||||||||||||||||||||||||||||||||||||||||
5&6 | Cross step R behind L, step L side, step R side | |||||||||||||||||||||||||||||||||||||||||||
7-8 | Cross step L behind R, step R side | |||||||||||||||||||||||||||||||||||||||||||
33-40 | L cross rock & recover, full turn L, L side shuffle, R cross rock & recover | |||||||||||||||||||||||||||||||||||||||||||
1-2 | Cross rock L over R, recover weight on R | |||||||||||||||||||||||||||||||||||||||||||
3-4 | Turning 1/4 left step L forward, turning 1/2 left step R back | |||||||||||||||||||||||||||||||||||||||||||
5&6 | Turning 1/4 left step L side, step R together, step L side | |||||||||||||||||||||||||||||||||||||||||||
Non-turning option for counts 3-6: Step L side, Step R together, side shuffle L/R/L |
7-8 | Cross rock R over L, recover weight on L |
|
41-48 | 3/4 R turn, R coaster step, L side & together touches, L ball step, L fwd |
1-2 | Turning 1/4 right step R forward, turning 1/2 right step L back |
3&4 | Step R back, step L together, step R forward (facing 12 o'clock) |
5-6 | Touch L side, touch L together |
&7-8 | Step back on ball of L foot, step R slightly forward, step L forward |
|
49-56 | R syncopated rock step with 1/2 R turn, walk fwd L & R, syncopated jazz box |
1-2& | Rock R forward, recover weight on L, turning 1/2 right step R forward |
3-4 | Step L forward, step R forward |
5-6 | Step L forward, cross step R over L |
&7-8 | Step L back, step R side, cross step L over R |
|
57-64 | R side, L together, R shuffle with 1/4 R turn, L fwd, 1/2 R pivot turn, L fwd shuffle |
1-2 | Step R side, step L together |
3&4 | Step R side, step L together, turning 1/4 right step R forward |
5-6 | Step L forward, pivot 1/2 right |
7&8 | Step L forward, step R together, step L forward |
| 01727 853041, www.thedancefactoryukco.uk, alison.biggs@thedancefaetoryuk.co.uk
|
|
|
|