拍数:
48
墙数:
2
级数:
Intermediate/Advanced
24 count lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-6 | TWINKLE RIGHT ? TWINKLE 1/2 TURN RIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - 2 - 3 | Step L forward on the right diagonal; Step R next to left; Step L in place facing the left diagonal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 - 5 - 6 | Step R forward on the left diagonal; Turn ¼ right stepping back on L; Turn ¼ right stepping R side right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-12 | TWINKLE RIGHT ? TWINKLE 3/4 TURN RIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - 2 - 3 | Step L forward on the right diagonal; Step R next to left; Step L in place facing the left diagonal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 - 5 - 6 | Step R forward on the left diagonal; Turn ¼ right stepping back on L; Turn ½ right stepping R forward (3 o?clock) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-18 | PRESS FORWARD-RETURN-STEP BACK ? CROSS FRONT-STEP BACK-1/2 RIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - 2 - 3 | Press ball of L forward into floor; Return weight to R in place; Step L back on left diagonal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 - 5 - 6 | Step R back crossing over left on the left diagonal; Step L back; Turn ½ right stepping forward on R (9 o?clock) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19-24 | 1/4 TURN RIGHT-TOGETHER-CROSS FRONT ? * SYNCOPATED SIDE & CROSS X 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - 2 - 3 | Turn ¼ right stepping onto ball of L side left; Step ball of R next to left; Step L in front of right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* &4&5 | Step R side right; Step L behind right; Step R side right; Step L in front of right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
&6 | Step R side right; Step L behind right (12 o?clock) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(On the 4th rotation you will have a RESTART on the 6 o?clock wall) |
|
25-30 | (&) 1/4 RIGHT ? STEP FORWARD-1/2 TURN RIGHT-CHANGE WEIGHT TO RIGHT ? 3 STEP FULL TURN LEFT |
& 1-2-3 | (&) Turn ¼ right stepping forward on R; Step L forward; Turn ½ right on balls of both feet; Change weight to right |
4 - 5 - 6 | Step L forward (prep); Turn ½ left stepping back on R; Turn ½ left stepping forward on L (9 o?clock) |
|
31-36 | STEP-FULL TURN (2 cts.) & STEP ? STEP FORWARD-STEP FORWARD-1 /4 PIVOT LEFT |
1-2-3-& | Step R forward; Start full right on ball of L; Finish turn with weight still on L; (&) Step forward onto R |
4 - 5- 6 | Step L forward; Step forward onto ball of R; Pivot ¼ turn left on ball of right taking weight to left foot (6 o?clock) |
| Easier option for 1-2-3: Step R forward; Turn ½ right stepping back on L; Turn ½ right stepping forward on R (no & ct.) |
|
37-42 | TWINKLE LEFT ? TWINKLE RIGHT |
1 - 2 - 3 | Step R forward on left diagonal; Step L next to right; Step R in place facing right diagonal |
4 - 5 - 6 | Step L forward on right diagonal; Step R next to left; Step L in place facing left diagonal (6 o?clock) |
|
43-48 | TWINKLE 3/4 TURN RIGHT ? SYNCOPATED TURNS (paddle turn) |
1 - 2 - 3 | Step R forward on left diagonal; Turn ¼ right stepping back on L; Turn ½ right stepping forward onto the R |
&4 | (&) Step onto ball of L slightly forward (3 o?clock); Turn ½ right stepping R in place |
&5 | (&) Step onto ball of L slightly forward; Turn ½ right stepping R in place |
&6 | (&) Step onto ball of L slightly forward; Turn ¼ right stepping R in place (6 o?clock) |
| Let?s Dance it again! |
|
| RESTART: 4th wall. Finish the 3 syncopated crosses in section 19-24, and then restart the dance with - & 1 - on the back wall. |
& 1 | (&) Step R next to left (facing 6 o?clock) |
|
| * Note: Those syncopated steps (&4,&5,&6) in Section 19-24 can be changed to a 1 ¼ rolling vine (full turn only for the restart wall). Especially the first two walls. This would slow the dance into classic waltz steps. Choose what is good for you. |
| Note: There is not enough room to write some of the subtleties ? breaks & endings ? so please contact me for those notes. |
| Note of appreciation: Back in the late 90?s Terry Hogan choreographed Sweet Temptations to this song and I have always been taken by it (his dance and the song). It was time to listen to the song again and see what new steps came of it. There is a lot of Hogan influence in the dance. He still is and will always be one of the best. |
| EMail / Website
|
|
|
|