Count:
32
Wall:
4
Level:
Improver
SAILOR STEPS, SYNCOPATED VINE | |||||||||||||||||||||||||||||||||||||||||||||
1&2 | Step right behind left, step left to left side, step right next to left | ||||||||||||||||||||||||||||||||||||||||||||
3&4 | Step left behind right, step right to right side, step left next to right | ||||||||||||||||||||||||||||||||||||||||||||
5&6 | Step right behind left, step left to left side, step right next to left | ||||||||||||||||||||||||||||||||||||||||||||
7&8 | Step left behind right, step right to right side, cross left in front of right | ||||||||||||||||||||||||||||||||||||||||||||
STOMP & STOMPS, ROCK STEPS, RECOVER |
9&10 | Stomp right to right side, quickly step left next to right, stomp right to right side |
11-12 | Rock left behind right, recover on right |
13&14 | Stomp left to left side, quickly step right next to left, stomp left to left side |
15-16 | Rock right behind left, recover on left |
|
| STEP,LOCK,STEPS,SCUFF,¼ SAILOR SHUFFLE,½ SAILOR SHUFFLE |
17&18 | Step diagonally forward on right, lock left behind right, step diagonally forward on right |
19-20 | Scuff left, step left forward |
21&22 | Cross right behind left, step left making ¼ turn to the right, step right to right side |
23&24 | Cross left behind right, step right making ½ turn to the left, step left forward |
|
| ROCK STEP, RECOVER, ¼ TO THE RIGHT PADDLE TURN, STEP ¼ TURN TO THE RIGHT, HOLD |
25-26 | Rock forward on right, recover on left |
27&28 | Step right making ½ turn to the right, step left, step right |
29-30 | Step left forward, step right making ¼ turn to the right |
31-32 | Step left forward making ½ turn to the right, hold |
| REPEAT |
|
| Or Music: Sugar And Pai by The Boots Band [ 132 bpm ECS / CD: Out In The Country ] ;It Was An Absolutely Finger Lickin Grits And Chicken, Country Music Love Song by Bomshel [ Twostep / CD: CDX389 ]
|
|
|
|