Count:
64
Wall:
4
Level:
Improver
32 count intro after first heavy beat ? start on word ?Trans-am? | |||||||||||||||||||||||||||||||||||||
Section 1 | HEEL DIG, HEEL HOOK, FORWARD LOCK STEPS | ||||||||||||||||||||||||||||||||||||
1-2 | Dig right heel forward, step right foot back in place. | ||||||||||||||||||||||||||||||||||||
3-4 | Dig left heel forward, hook left up in front of right shin | ||||||||||||||||||||||||||||||||||||
5-6-7-8 | Step diagonally forward left on left foot, lock right up behind left, step forward on left, hold | ||||||||||||||||||||||||||||||||||||
Section 2 | FORWARD LOCK STEPS, JAZZBOX ¼ TURN | ||||||||||||||||||||||||||||||||||||
1-4 | Step diagonally forward right on right foot, lock left up behind right, step forward on right, hold | ||||||||||||||||||||||||||||||||||||
1-4 | Step left over right, step back on right, make ¼ turn left stepping left to left side, hold (9 o?clock) | ||||||||||||||||||||||||||||||||||||
Section 3 | ROCK & CROSS, ¾ TRIPLE TURN | ||||||||||||||||||||||||||||||||||||
1-4 | Step right to right side, recover weight onto left, step right over left, hold | ||||||||||||||||||||||||||||||||||||
5-6 | Make ¼ turn right stepping back on left, make ½ turn right stepping forward on right (6 o?clock) | ||||||||||||||||||||||||||||||||||||
7-8 | Step forward on left, hold | ||||||||||||||||||||||||||||||||||||
Section 4 | FORWARD, TAP, BACK, TOUCH, MONTEREY ½ TURN | ||||||||||||||||||||||||||||||||||||
1-2 | Step diagonally forward right on right foot, tap left toes behind | ||||||||||||||||||||||||||||||||||||
3-4 | Step diagonally back left on left foot, touch right next to left | ||||||||||||||||||||||||||||||||||||
5-6 | Make ½ turn right swing right leg back and stepping right foot next to left (12 o?clock) | ||||||||||||||||||||||||||||||||||||
7-8 | Point left toes to left side, step left foot next to right | ||||||||||||||||||||||||||||||||||||
Section 5 | SIDE STEPS | ||||||||||||||||||||||||||||||||||||
1-4 | Step right to right side, step left next to right, step right to right side, touch left next to right | ||||||||||||||||||||||||||||||||||||
5-6-7-8 | Step left to left side, step right next to left, step left to left side, touch right next to left | ||||||||||||||||||||||||||||||||||||
Section 6 | FIGURE OF EIGHT WEAVE | ||||||||||||||||||||||||||||||||||||
1-2 | Step right to right side, step left behind right, | ||||||||||||||||||||||||||||||||||||
3-4 | Make ¼ turn right stepping forward on right , step forward on left (3 o?clock) | ||||||||||||||||||||||||||||||||||||
5-6 | Pivot ½ turn right, make ¼ turn right stepping left to left side (9 o?clock-12 o?clock) | ||||||||||||||||||||||||||||||||||||
7-8 | Step right behind left, make ¼ turn left stepping forward on left (9 o?clock) | ||||||||||||||||||||||||||||||||||||
Section 7 | FORWARD, ROCK, SIDE, ROCK, SAILOR STEP | ||||||||||||||||||||||||||||||||||||
1-4 | Rock forward onto right foot, recover onto left, step right to right side, recover onto left | ||||||||||||||||||||||||||||||||||||
5-6 | Step right behind left, step left to left side, step right slightly forward, hold | ||||||||||||||||||||||||||||||||||||
Section 8 | FORWARD, ROCK, SIDE, ROCK, SAILOR ¼ TURN | ||||||||||||||||||||||||||||||||||||
1-4 | Rock forward onto left foot, recover onto right, step left to left side, recover onto right | ||||||||||||||||||||||||||||||||||||
5-6 | Step left behind right, step right to right side making ¼ turn left, step left slightly forward, hold (9 o?clock) | ||||||||||||||||||||||||||||||||||||
TAGS on first three walls of dance for ?Texas Plates? ONLY ? At END of Walls 1 & 3 ? Tag 1 (four counts) |
| At end of Wall 2 ? Tag 1 twice (8 counts), plus Tag 2 (8 counts) |
|
| Tag 1: JAZZBOX (4 counts) |
1-2-3-4 | Step Right over left, step back on left, step right to right side, step left next to right |
|
| Tag 2: STEP, PIVOT ½ TURN, STEP x2 (8 counts) |
1-2-3-4 | Step forward on right foot, pivot ½ turn left, step forward on right foot, hold |
5-6-7-8 | Step forward on left foot, pivot ½ turn right, step forward on left foot, hold |
| (Tags for Texas Plates only) |
|
| Alternative Music suggestions (no tags): ?Bare Essentials? by Lee Kernaghan or ?Downtown? by Blue Dream. Both on CD Line Dance Hits from the Jukebox Vol 2. |
| ?Before He Kissed Me? by Lisa Brokrop (158bpm ? intro 8 counts) on CD Awesome 9 |
|
| Dedication: Many thanks to ?Sons & Daughters of Texas?, Belgium, for bringing this song to my attention and to popular Belgian Country Singer ?Texas Twixy? for performing the song at ?The Governor?s Ball? in October 2006 when the dance was premiered. - Diana
|
|
|
|