Count:
48
Wall:
4
Level:
Improver
Intro: 32 beats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORWARD, 45º, SIDE TOUCHES, SAILOR STEP, SAILOR STEP |
1,2 | R toe forward - R toe 45º |
3,4 | R toe touch to right side and Hold |
5&6 | R behind L, L to side, R to side |
7&8 | L behind R, R to side, L to side |
|
| LOCK STEP, COASTER STEP, FORWARD, PIVOT, ROCK & STEP |
1&2 | R back, L across R, step R back (RLR) |
3&4 | L back, R together, L forward (LRL) |
5,6 | Step R forward, L forward |
7,8 | Turning 180º R with weight on L foot, rock back onto R, step forward on L |
|
| HEEL-TOE JACKS, SIDE ROCK, CROSS & UNWIND |
1&2 | R Heel 45º, R together, L toe back |
&3,4 | L together, R heel 45º, Hold |
5,6 | R to side, rock onto L |
7,8 | R across L and unwind 180º ** |
|
| FORWARD, 45º & SIDE TOUCHES, SAILOR STEP, SAILOR STEP |
1,2 | L toe forward - L toe 45º |
3,4 | L toe touch to left side and Hold |
5&6 | L behind R, R to side, L to side |
7&8 | R behind L, L to side, R to side |
|
| LOCK STEP, COASTER STEP, FORWARD, PIVOT, ROCK & STEP |
1&2 | L back, R across L, step L back (LRL) |
3&4 | R back, L together, R forward (RLR) |
5,6 | Step L forward, R forward |
7,8 | Turning 180º L with weight on R foot, rock back onto L, step forward on R |
|
| HEEL-TOE JACKS, SIDE ROCK, PADDLE TURN |
1&2 | L Heel 45º, L together, R toe back |
&3,4 | R together, L heel 45º, Hold |
5,6 | L to side, rock onto R |
7,8 | L step forward and turn 90º R |
|
| TAG: 2 hip bumps END of 1st wall. |
|
| TAG: (2 hip bumps)** AND RESTART 4th wall
|
|
|
|