Count:
64
Wall:
2
Level:
Intermediate
16 Count Intro | ||||||||||
1 ? 8 | Cross Rock Side x2, Right Shuffle, Step, Pivot ½ Right | |||||||||
1 & 2 | Cross rock right over left, Recover onto left, Step right to right side | |||||||||
3 & 4 | Cross rock left over right, Recover onto right, Step left to left side | |||||||||
5 & 6 | Step right forward, Close left beside right, Step right forward | |||||||||
7 ? 8 | Step left forward, Pivot ½ turn right | |||||||||
9 ? 16 | Left Shuffle Forward, Rock, Recover, Right Coaster, Rock, Recover | |||||||||
1 & 2 | Step left forward, Close right beside left, Step left forward | |||||||||
3 ? 4 | Rock forward on right, Recover onto left | |||||||||
5 & 6 | Step right back, Step left beside right, Step right forward | |||||||||
7 ? 8 | Rock forward on left, Recover onto right | |||||||||
17 ? 24 | Left Shuffle Back, Touch, Pivot ½ Right, Rock, Recover, Left Coaster | |||||||||
1 & 2 | Step left back, Close right beside left, Step left back | |||||||||
3 ? 4 | Touch right behind left, Pivot ½ turn right | |||||||||
5 ? 6 | Rock forward on left, Recover onto right | |||||||||
7 & 8 | Step left back, Step right beside left, Step left forward | |||||||||
25 ? 32 | Rock, Recover, Right Shuffle Back, Touch, Pivot ½ Left, Step, ¼ Turn Left | |||||||||
1 ? 2 | Rock forward on right, Recover onto left | |||||||||
3 & 4 | Step right back, Close left beside right, Step right back | |||||||||
5 ? 6 | Touch left behind right, Pivot ½ turn left | |||||||||
7 ? 8 | Step right forward, Pivot ¼ turn left | |||||||||
33 ? 40 | Right Cross Shuffle, Turn ¼ Right x2, Left Cross Shuffle, Side Rock Recover | |||||||||
1 & 2 | Cross right over left, Step left to left side, Cross right over left | |||||||||
3 ? 4 | Turn ¼ right stepping left back, Turn ¼ right stepping right to side | |||||||||
5 & 6 | Cross left over right, Step right to right side, Cross left over right | |||||||||
7 ? 8 | Rock right to right side, Recover weight onto left | |||||||||
41 ? 48 | Sailor Step Forward, Side Rock, Recover, Triple Full Turn Left (Moving Right), Side Rock, Recover | |||||||||
1 & 2 | Cross right behind left, Step left to left side, Step right forward with weight on right | |||||||||
3 ? 4 | Rock left to left side, Recover weight onto right | |||||||||
5 & 6 | Triple full turn left (moving right) ? stepping left, right, left | |||||||||
7 ? 8 | Rock right to right side, Recover weight onto left | |||||||||
49 ? 56 | Cross, ¼ Turn Left, Step Forward, Step, Pivot ½ Right, Step, Hold (Clap), Step Pivot Step | |||||||||
1 & 2 | Cross right behind left, ¼ Turn left step left to left side, Step right forward | |||||||||
3 ? 4 | Step left forward, Pivot ½ turn right | |||||||||
5 ? 6 | Step left forward, Hold (Clap) | |||||||||
7 & 8 | Step right forward, Pivot ½ turn left, Step right forward | |||||||||
57 ? 64 | Rock, Recover, Left Coaster, Step Pivot ½ Left x2 | |||||||||
1 ? 2 | Rock forward on left, Recover onto right | |||||||||
3 & 4 | Step left back, Step right beside left, Step left forward | |||||||||
5 ? 6 | Step right forward, Pivot ½ turn left | |||||||||
7 ? 8 | Step right forward, Pivot ½ turn left | |||||||||
TAG: End of Wall 4 Facing The Front 8 Hip Bumps Starting With A Right Hip Bump. Then Start From The Beginning??? |
|
| Note: The Dance Will End On Counts 49 & 50 Sec 7 ? Facing The Front??.
|
|
|
|