Compte:
40
Mur:
4
Niveau:
Improver
1-8 | LEFT STOMP TWICE, SAILOR STEP, RIGHT STOMP TWICE, SAILOR STEP | ||||||||
1-2 | Stomp Left twice | ||||||||
3&4 | Left behind Right, Right step center, Left step next to Right | ||||||||
5-6 | Stomp Right twice | ||||||||
7&8 | Right behind Left, Left step center, Right step next to Left | ||||||||
9-16 | LEFT STOMP TWICE, SHUFFLE FORWARD LEFT, RIGHT STOMP TWICE, SHUFFLE FORWARD RIGHT | ||||||||
1-2 | Stomp Left twice | ||||||||
3&4 | Shuffle forward Left, Right, Left | ||||||||
5-6 | Stomp Right twice | ||||||||
7&8 | Shuffle forward Right, Left, Right | ||||||||
17-24 | LEFT STOMP TWICE, SHUFFLE BACK LEFT, RIGHT STOMP TWICE, SHUFFLE BACK RIGHT | ||||||||
1-2 | Stomp Left twice | ||||||||
3&4 | Shuffle back Left, Right, Left | ||||||||
5-6 | Stomp Right twice | ||||||||
7&8 | Shuffle back Right, Left, Right | ||||||||
25-32 | STEP LEFT, RIGHT BEHIND SHUFFLE LEFT, STEP RIGHT, LEFT BEHIND, SHUFFLE RIGHT | ||||||||
1-2 | Step to Left, Cross Right behind Left | ||||||||
3&4 | Shuffle Left, Right, Left | ||||||||
5-6 | Step to Right, Cross Left behind Right | ||||||||
7&8 | Shuffle Right, Left, Right | ||||||||
33-40 | STEP-HITCHES GOING FORWARD, TURN 1/4 RIGHT ON THE LAST STEP | ||||||||
1-2 | Left step forward, Right hitch | ||||||||
3-4 | Right step forward, Left hitch | ||||||||
5-6 | Left step forward, Right hitch | ||||||||
7-8 | Right step forward turning 1/4 Right, Left hitch | ||||||||
BEGIN AGAIN |
| msalas@gpo.gov
|
|
|
|