Compte:
48
Mur:
4
Niveau:
Intermediate
Choré:
Chorégraphe:
Michele Perron (CAN), Simon Ward (AUS), Barry Amato (USA) & Dari Anne Amato (USA) - June 2007
Introduction: 32 Counts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sec.I (1-8) | FORWARD, TOUCH/CLAP, FORWARD, TOGETHER; BACK, TOUCH/CLAP, BACK, TOGETHER (The Diamond)* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Right Step forward diagonal R (to 2 o'clock) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Left Touch beside R with Clap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Left Step forward diagonal L (to 12 o'clock) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Right Step beside L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Left Step Back diagonal L (to 10 o'clock) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Right Touch beside L with Clap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Right Step back diagonal R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Left Step beside R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* These 8 Counts make a "Diamond" formation |
|
SEC.II (9-16) | SIDE, BEHIND, SIDE, HITCH, TURN, BEHIND, SIDE, ACROSS |
1,2 | Right Step side R; Left Step crossed behind R |
3,4 | Right Step side R; Left Knee Hitch |
5 | Execute 1/4 Turn L with L Knee Hitch position, turn on R Toe/Ball) (9 o?clock) |
6 | LEFT Step crossed behind R |
7,8 | RIGHT Step side R; LEFT Step crossed in front of R |
|
SEC.III (17-24) | KICK, ACROSS, UNWIND, HOLD/CLAP, &-FORWARD, DRAG, FORWARD, TURN |
1,2 | RIGHT Kick forward diagonal R; RIGHT Toe/Ball Step across front of L |
3,4 | Unwind 1/2 Turn L and weight on Left; HOLD & CLAP |
&,5 | RIGHT Step beside L; LEFT Step forward |
6 | RIGHT Slide/Drag forward |
7,8 | RIGHT Step forward; Execute 1/2 Turn L with LEFT Step forward (9 o?clock) |
|
SEC.IV (25-32) | ROCK/SIDE, RECOVER/SIDE, BEHIND, SIDE, ACROSS, ROCK/SIDE, RECOVER/SIDE, BEHIND |
1,2 | RIGHT Rock/Step side R; LEFT Recover/Step side L |
3,4 | RIGHT Step crossed behind L; LEFT Step side L |
5,6 | RIGHT Step across front of L; LEFT Rock/Step side L |
7,8 | RIGHT Recover/Step side R; LEFT Step crossed behind R |
|
SEC.V (33-40) | FORWARD, FORWARD, TWIST, TWIST; BACK, BACK, TWIST, TWIST |
1,2 | RIGHT Step forward; LEFT Step forward * |
3 | Swivel/Twist heels to LEFT with 1/8 Turn R |
4 | Swivel/Twist heels to RIGHT (to center) with 1/8 Turn L |
5,6 | LEFT Step back; RIGHT Step back * |
7 | Swivel/Twist heels to LEFT with 1/8 Turn R |
8 | Swivel/Twist heels to RIGHT (to center) with 1/8 Turn L weight on L |
| (On Counts 1,2 and 5,6 feet are apart, in fourth position) |
|
SEC.VI (41-48) | TURN/FORWARD, SLIDE/DRAG, FORWARD, TURN; FORWARD, LOCK, FORWARD, BRUSH |
1 | Execute 1/2 Turn R with RIGHT Step forward (3 o?clock) |
2 | LEFT Slide/Drag forward |
3 | LEFT Step forward |
4 | Execute 1/2 Turn R with RIGHT Step forward (9 o?clock) |
5 | LEFT Step forward |
6 | RIGHT Step forward and crossed behind L (Lock) |
7 | LEFT Step forward |
8 | RIGHT Brush Toe/Ball forward |
Begin Again |
| EMail / Website
|
|
|
|