Compte:
32
Mur:
4
Niveau:
Beginner
Start: With lyrics (16 counts after his count in) | |||||||||||||||||||||||||||||||||||||||||||
1-8 | LUNGE,ROCK BACK,REPLACE,ROCK SIDE,REPLACE,STEP FWD,CIRCLE SWEEP, KICK BALL CHANGE, ¼ TURN SHUFFLE SIDE | ||||||||||||||||||||||||||||||||||||||||||
1,2&3& | Large step side R, cross rock L behind R, replace weight R, rock side L, replace weight R, | ||||||||||||||||||||||||||||||||||||||||||
4,5,6 | Step fwd L, sweep R toe fwd & around clockwise outline the world, kick R fwd, | ||||||||||||||||||||||||||||||||||||||||||
&7&8& | Weight the ball of R next to L, Step on L, turn ¼ left on L, step side R, step L next to R, | ||||||||||||||||||||||||||||||||||||||||||
9-16 | SIDE,BEHIND,TURN,STEP,TURN,SIDE,TOGETHER,SIDE,BEHIND,SIDE,CROSS,ROCK ¼ TURN | ||||||||||||||||||||||||||||||||||||||||||
1,2&3 | Step side R, step L behind, turn ¼ right stepping fwd R, step fwd on ball of L, | ||||||||||||||||||||||||||||||||||||||||||
&4&5 | Pivot ¾ turn right weighting R, step side L, step R next to L, step side L, | ||||||||||||||||||||||||||||||||||||||||||
6&7,8& | Cross R behind, Step side L, cross R over L, rock side L, turn ¼ right stepping on R hitching L, | ||||||||||||||||||||||||||||||||||||||||||
17-24 | STEP,LOCK,STEP,STEP,½ PIVOT,STEP,LOCK,STEP,STEP,LOCK,STEP,ROCK,REPLACE | ||||||||||||||||||||||||||||||||||||||||||
1&2,3,4 | Step fwd L, lock R behind L, step fwd L, step fwd R, pivot ½ turn left, | ||||||||||||||||||||||||||||||||||||||||||
5&6&7 | Step fwd R, lock L behind R, step fwd R, step fwd L, lock R behind L, | ||||||||||||||||||||||||||||||||||||||||||
&8& | Step fwd L, rock fwd R, replace weight back on L, | ||||||||||||||||||||||||||||||||||||||||||
25-32 | TOUCH SIDE, CLAP, TOUCH SIDE, ¼ TOUCH, MAMBO RIGHT, MAMBO LEFT | ||||||||||||||||||||||||||||||||||||||||||
1,2&3 & | Touch R toe side, clap hands, step R next to L, touch L toe side, turning ¼ left step L next to R, | ||||||||||||||||||||||||||||||||||||||||||
4,5&6 | Touch R toe next to L, rock side R, replace weight on L, step R next to L, | ||||||||||||||||||||||||||||||||||||||||||
7&8 | Rock side L, replace weight on R, step L next to R, | ||||||||||||||||||||||||||||||||||||||||||
Repeat |
|
| One 32 count Bridge/Tag: 5th Wall, facing 12 o?clock |
| APPLE JACK ½ WAY AROUND THE WORLD, FWD & BACK MAMBOS, SIDE & SIDE MAMBOS (X2) |
1&2&3&4&5&6&7&8 | (Apple jack ½ way around) * |
| With weight mostly over R while slowly completing a half circle counter-clockwise: |
| With weight on the ball of R both heels come in (1), with the weight on the heel of R both toes come in (&), |
| REPEAT 7 MORE TIMES OR UNTIL YOU GET TO 8 completing half turn |
|
9&10,11&12,13&14,15&16 | (Mambos) |
| Rock fwd R, replace weight on L, step R next to L, rock back L, replace weight on R, step L next to R, |
| Rock side R, replace weight on L, step R next to L, rock side L, replace weight on R, step L next to R |
| REPEAT ABOVE 16 COUNTS TO GO COMPLETELY AROUND THE WORLD (back to 12 o?clock) |
|
| * For an easier ?No Apple Jack? option: Step fwd R, pivot 1/8 turn left, repeat 7 more times. |
| EMail / Website
|
|
|
|