Count:
32
Wand:
4
Ebene:
Intermediate
Lead in 32 counts | ||||||||||||||
A | SIDE-TOUCH, TOUCH, SAILOR STEP, SAILOR STEP BEHIND-SIDE-CROSS | |||||||||||||
& 1 2 | Take short step back on right, touch left forward, touch left side left | |||||||||||||
3 & 4 | Sailor step left-right-left | |||||||||||||
5 & 6 | Sailor step right-left-right | |||||||||||||
7 & 8 | Cross left behind right, step right side right, cross left over right | |||||||||||||
B | SIDE, HOLD-TOGETHER, SIDE, ROCK, RECOVER, 1/4 TURN LEFT, 1/4 TURN LEFT SHUFFLE | |||||||||||||
1 - 2 | Step right side right, hold | |||||||||||||
& 3 4 | Step left next to right, step right side right, rock left over right | |||||||||||||
5 - 6 | Recover weight back on right, turn 1/4 left (9:00) and step forward on left | |||||||||||||
7 & 8 | Turn 1/4 left (6:00) and shuffle to right side right-left-right | |||||||||||||
C | ROCK, RECOVER-FORWARD, TOUCH, KICK SHUFFLE-FORWARD, TOUCH, KICK | |||||||||||||
1 - 2 | Rock back on left, recover weight forward on right | |||||||||||||
& 3 4 | Step left forward to left forward diagonal, touch right next to left, turn to face right forward diagonal and kick right | |||||||||||||
5 & 6 | Continue in the same direction shuffle forward right-left-right | |||||||||||||
& 7 | Continue in the same direction step forward on left, touch right next to left | |||||||||||||
8 | Turn 1/4 right to face right forward diagonal of the 9:00 o'clock wall and kick right | |||||||||||||
D | FORWARD, CROSS, BACK, SIDE, TOUCH, KICK BACK-CROSS-BACK-CROSS | |||||||||||||
1 - 2 | Continue in the same direction step forward on right, square up to the 9:00 o'clock wall and cross left over right, | |||||||||||||
3 - 4 | Step back on right, step left back to left back diagonal | |||||||||||||
5 - 6 | Touch right next to left, kick right forward | |||||||||||||
& 7 | Take a short step back on right, cross left over right | |||||||||||||
& 8 | Take a short step back on right, cross left over right | |||||||||||||
REPEAT |
|
OPTIONAL ENDING: | The last rotation starts facing the back wall and ends facing the 3:00 o'clock wall. |
| Dance through section D counts & 7; on count 8 unwind 3/4 to the right to face the front wall. |
| EMail
|
|
|
|