Count:
64
Wand:
4
Ebene:
Beginner
40 count intro. Start just before vocal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALK, WALK, SHUFFLE, SIDE MAMBO, SIDE MAMBO |
1 | RF walk forward |
2 | LF walk forward |
3 | RF step forward |
& | LF step beside RF |
4 | RF step forward |
5 | LF rock to left side |
& | RF recover onto RF |
6 | LF step beside RF |
7 | RF rock to right side |
& | LF recover onto LF |
8 | RF step beside LF |
|
| STEP TURN ½ RIGHT, SHUFFLE, SIDE MAMBO, SIDE MAMBO |
1 | LF step forward |
2 | LF turn ½ right |
3 | LF step forward |
& | RF step beside LF |
4 | LF step forward |
5 | RF rock to right side |
& | LF recover onto LF |
6 | RF step beside LF |
7 | LF rock to left side |
& | RF recover onto RF |
8 | LF step beside RF |
|
| FORWARD ROCK RECOVER, SAILOR STEP TURN ¼ RIGHT, STRUT, STRUT |
1 | RF rock forward |
2 | LF recover |
3 | RF cross behind LF |
& | LF turn ¼ right stepping LF to side |
4 | RF step forward |
5 | LF touch toe forward |
6 | LF press heel down |
7 | RF touch toe forward |
8 | RF press heel down |
|
| ROCK FORWARD RECOVER, LEFT FULL TURN BACK, SHUFFLE BACK, COASTER STEP |
1 | LF rock forward |
2 | RF recover |
3 | LF turn ½ left stepping forward |
4 | RF turn ½ left stepping back |
5 | LF step back |
& | RF step beside |
6 | LF step back |
7 | RF step back |
& | LF step beside RF |
8 | RF step forward |
|
| POINT & CROSS, POINT & CROSS, UNWIND ½ LEFT, HOLD, COASTER STEP |
1 | LF point to side |
2 | LF cross over RF |
3 | RF point to side |
4 | RF cross over LF |
5 | RF unwind ½ left |
6 | RF hold |
7 | LF step back |
& | RF step beside LF |
8 | LF step forward |
|
| KICK BALL CHANGE, KICK BALL CHANGE, POINT FORWARD, POINT RIGHT, SAILOR STEP TURN ¼ RIGHT |
1 | RF kick forward |
& | RF step beside LF |
2 | LF step beside RF |
3 | RF kick forward |
& | RF step beside LF |
4 | LF step beside RF |
5 | RF point forward |
6 | RF point to side |
7 | RF cross behind LF |
& | LF turn ¼ right stepping LF to side |
8 | RF step forward |
|
| TOUCH, STEP, TURN ½ RIGHT, TOUCH BACK, TURN ½ RIGHT, STEP, STEP TURN ½ RIGHT, SHUFFLE |
1 | LF touch toe forward with hip bump |
2 | LF step down, turn ½ right |
3 | RF turn ½ touch toe forward with hip bump |
4 | RF step down |
5 | LF step forward |
6 | LF turn ½ right |
7 | LF step forward |
& | RF step beside LF |
8 | LF step forward |
|
| FULL TURN LEFT, SHUFFLE, ROCK, HITCH, SAILOR STEP TURN ¼ LEFT |
1 | RF step forward turn ½ left |
2 | LF step back turn ½ left |
3 | RF step forward |
& | LF step beside RF |
4 | RF step forward |
5 | LF rock forward |
6 | RF recover, hitch left knee |
7 | LF cross behind RF |
& | RF turn ¼ left stepping RF to side |
8 | LF step forward
|
|
|
|