Count:
64
Wand:
4
Ebene:
Intermediate
CROSS ROCK, RECOVER, TURN ¼ LEFT WITH A SAILOR STEP, STEP PIVOT ¾ TURN LEFT, RIGHT SIDE CHASSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-2 | Cross/rock left over right, recover onto right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3&4 | Sailor step turning ¼ left stepping left, right, left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-6 | Step right forward, turn ¾ left (weight to left) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7&8 | Shuffle to side right, left, right (12:00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROSS ROCK, RECOVER, TURN ¼ LEFT WITH A SAILOR STEP, STEP PIVOT ¼ TURN LEFT, RIGHT CROSSING SHUFFLE |
1-2 | Cross/rock left over right, recover onto right |
3&4 | Sailor step turning ¼ left stepping left, right, left |
5-6 | Step right forward, turn ¼ left (weight to left) |
7&8 | Crossing shuffle stepping right, left, right (6:00) |
|
| HALF (TWO STEP) WEAVE, LEFT SIDE CHASSE, ¼ TURN LEFT, SWIVEL ¼ TURN LEFT, TOUCH & HOLD, CROSSING RIGHT SHUFFLE |
1-2 | Step left to side, cross right behind left |
3&4 | Shuffle to side turning ¼ left stepping left, right, left |
5-6 | Turn ¼ left (weight to left), touch right to side |
7&8 | Crossing shuffle stepping right, left, right (12:00) |
|
| TOUCH & HOLD, LEFT CROSSING SHUFFLE, STEP & ROCK, SWIVEL ¼ TURN LEFT WITH WEIGHT, RIGHT FORWARD SHUFFLE |
1-2 | Touch left to side, hold |
3&4 | Crossing shuffle stepping left, right, left |
5-6 | Rock right to side, recover to left |
7&8 | Turn ¼ left and shuffle forward right, left, right (9:00) |
|
| ROCK, RECOVER, LEFT COASTER STEP, STEP PIVOT ¾ TURN LEFT WITH WEIGHT, RIGHT SIDE CHASSE |
1-2 | Rock left forward, recover onto right |
3&4 | Coaster step left, right, left |
5-6 | Step right forward, turn ¾ left (weight to left) |
7&8 | Shuffle to side right, left, right (12:00) |
|
| CROSS ROCK, RECOVER, TURN ¼ LEFT WITH A SAILOR STEP, ROCK, RECOVER, TURN ½ RIGHT WITH A TRIPLE STEP |
1-2 | Cross/rock left over right, recover onto right |
3&4 | Sailor step turning ¼ left stepping left, right, left |
5-6 | Rock right forward, recover onto left |
7&8 | Triple in place turning ½ right stepping right, left, right (3:00) |
|
| ROCK, RECOVER, LOCK STEPS BACKWARDS, TURN ¼ RIGHT, TURN ½ RIGHT INTO A RIGHT SAILOR STEP |
1-2 | Rock left forward, recover onto right |
3&4 | Step left back, lock right over left, step left back |
5-6 | Turn ¼ right and step right to side, turn ½ right and step left to side |
7&8 | Sailor step right, left, right (12:00) |
|
| STEP FORWARD LEFT PIVOT ¾ TURN INTO A LEFT SIDE CHASSE, CROSS ROCK, RECOVER, RIGHT SIDE CHASSE |
1-2 | Step left forward, turn ¾ right (weight to right) |
3&4 | Shuffle to side left, right, left |
5-6 | Cross/rock right over left, recover onto left |
7&8 | Shuffle to side right, left, right (9:00) |
| REPEAT |
|
| There is a non-vocal passage at the end of the track, just keep on dancing through and finish the dance facing 12:00 |
| This dance is dedicated to all the lovely ladies on the Hawaiian Islands who teach my dances and who have brought this forgotten dance back to my attention |
| EMail / Website
|
|
|
|