Count:
64
Wand:
2
Ebene:
Intermediate
32 count intro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order: A A B Tag1 A B Tag2 A B Tag1 B B |
|
| A - Verse |
| WALK, WALK, KICK, STEP BACK, BACK LEFT COASTER, FORWARD RIGHT SHUFFLE |
1-2 | Walk forward right, walk forward left, |
3-4 | Kick right forward, step right back, |
5&6 | Step back left, step right beside left, step forward left, |
7&8 | Step forward right, close left beside right, step forward right. |
|
| STEP, PIVOT ½ RIGHT, FORWARD LEFT SHUFFLE, SHOULDER POPS |
1-2 | Step forward left, pivot ½ turn right, |
3&4 | Step forward left, close right beside left, step forward left, |
5-8 | Step right to right side & pop shoulders (to the orchestra hits) right, left, right, left. |
|
| ALTERED LOCKSTEP, RIGHT ROCK RECOVER, ¼ TURN RIGHT CHASSE |
1&2 | Step right to right side, cross left behind right, step right forward, |
3&4 | Step left to left side, cross right behind left, step left forward, |
5-6 | Step right forward, rock weight back onto the left, |
7&8 | Step right 1/4 turn right, step left beside right, step right to right side. |
|
| BOTA FOGO, 1 & ¼ TRIPLE TURN LEFT/MODIFIED RIGHT SAILOR ¼ LEFT, HIP BUMPS, WEIGHT TRANSFER |
1&2 | Cross left over right, step right to right side, step left in place, |
3&4 | Triple step 1 & ¼ turn left, stepping ? right, left, right (facing 6 o?clock wall), |
ALT 3&4: | Cross right behind left, step left 1/4 left, step back right. |
5-8 | Step left back into hip bumps (to the orchestra hits) left, right, left, right |
& | (transfer of weight to left to free right foot). |
NOTE: | Counts 3&4 can be replaced with alternate step; a modified right sailor step. |
|
| B - Chorus |
| MODIFIED JAZZ BOX, CROSS HEEL STEPS x2, BEHIND SIDE FORWARD |
1-2& | Cross right over left, step left back left, step right beside left, |
3-4& | Cross left over right, dig right heel to right side, step weight onto right, |
5-6 | Cross left over right, dig right heel to right side (weight on right heel), |
7&8 | Step left behind right, step right to right side, step left forward. |
|
| RIGHT ROCK RECOVER, ¾ TRIPLE TURN RIGHT, BOTA FOGOS x2 |
1-2 | Step right forward, rock weight back onto the left, |
3&4 | Triple step ¾ turn right, stepping - right, left, right, |
5&6 | Cross left over right, step right to right side, step left in place, |
7&8 | Cross right over left, step left to left side, step right in place. |
|
| KICK ?N? HITCH x2, ¼ TURN RIGHT ROCK RECOVER, 1 & ½ TRIPLE TURN LEFT |
1&2 & | Kick left to right diagonal, step left beside right, hitch right knee, step right beside left, |
3&4 & | Kick left to right diagonal, step left beside right, hitch right knee, step right beside left, |
5-6 | Step left ¼ right forward, rock weight back onto right, |
7-8 | Triple step 1& ½ turn left, stepping - left, right, left. |
|
| SYNCOPATED DOROTHY STEP, TOUCH FLICK, SYNCOPATED DOROTHY STEP, TOUCH FLICK |
1-2& | Step forward right, lock left behind right, step right forward, |
3-4 | Touch left to left side, flick left behind right, |
5-6& | Step forward left, lock right behind left, step left forward, |
7-8 | Touch right to right side, flick right behind left. |
|
| TAG 1 |
| SIDE TOUCHES, BRUSH HITCH CROSS, BRUSH HITCH CROSS, TWIST HEEL TURN |
1&2 | Touch right to right side, step right beside left, touch left to left side, |
3&4 | Brush left forward, hitch left over right, step left forward, |
5&6 | Brush right forward, hitch right over left, step right forward, |
7&8 | Swivel heels right, left, right ? making a ½ turn left. |
|
| FULL BOX TURN, FULL BOX SHUFFLE TURN |
1-2 | Turn ¼ left stepping right to right side, turn ¼ left stepping left to left side, |
3-4 | Turn ¼ left stepping right to right side, turn ¼ left stepping left to left side, |
ENDING: | Dance upto here. |
5&6 | Turn ¼ left stepping right to right side, step left beside right, step back right ¼ left |
7&8 | Turn ¼ left stepping left to left side, step right beside left, step left forward ¼ left. |
|
| TAG 2 |
| SIDE TOUCHES, BRUSH HITCH CROSS, BRUSH HITCH CROSS, TWIST HEEL TURN |
1&2 | Touch right to right side, step right beside left, touch left to left side, |
3&4 | Brush left forward, hitch left over right, step left forward, |
5&6 | Brush right forward, hitch right over left, step right forward, |
7&8 | Swivel heels right, left, right ? making a ½ turn left. |
|
| FULL BOX TURN, FULL BOX SHUFFLE TURN |
1-2 | Turn ¼ left stepping right to right side, turn ¼ left stepping left to left side, |
3-4 | Turn ¼ left stepping right to right side, turn ¼ left stepping left to left side, |
5&6 | Turn ¼ left stepping right to right side, step left beside right, step back right ¼ left |
7&8 | Turn ¼ left stepping left to left side, step right beside left, step left forward ¼ left. |
|
| HEEL GRIND ¼ RIGHT TURN, BACK RIGHT COASTER, LEFT HITCH ¼ LEFT TURN, BACK LEFT COASTER |
1-2 | Touch right heel forward, grind ¼ right taking weight onto left, |
3&4 | Step back right, step left beside right, step forward right, |
5-6 | Hitch left knee, with knee hitched make ¼ turn left on ball of right foot, |
7&8 | Step back left, step right beside left, step forward left. |
|
| CHOREOGRAPHER?s NOTE?s |
| Alt Music: ?Take All My Love (Club Edit)? by Da Buzz (53 count intro, 130bpm) |
| CD Single: ?Take All My Love? by Da Buzz |
| Nearly the same as the radio edit, just a longer clubbier intro. Tags/order still the same with longer track.
|
|
|
|